Earning Per Share
EARNINGS PER SHARE AS AT 31 DECEMBER, 2023
1 | Earnings per share (basic and diluted) in Rupees | 3.01 |
2 | Price to earnings ratio (times) | 3.65 |
3 | Breakup value of share | Rs. 14.51 / share |
4 | Stock dividend payout ratio as per latest Annual Audited Financial Statement | 121.00% |
5 | Cash dividend payout ratio as per latest Annual Financial Statement | 35% |
EARNINGS PER SHARE AS AT 31 DECEMBER, 2022
1 | Earnings per share (basic and diluted) in Rupees | 3.12 |
2 | Price to earnings ratio (times) | 2.44 |
3 | Breakup value of share | Rs. 15.86 / share |
4 | Stock dividend payout ratio as per latest Annual Audited Financial Statement | 144.00% |
5 | Cash dividend payout ratio as per latest Annual Financial Statement | 45% |
EARNINGS PER SHARE AS AT 31 DECEMBER, 2021
1 | Earnings per share (basic and diluted) in Rupees | 2.74 |
2 | Price to earnings ratio (times) | 2.92 |
3 | Breakup value of share | Rs. 14.363 / share |
4 | Stock dividend payout ratio as per latest Annual Audited Financial Statement | 0.00% |
5 | Cash dividend payout ratio as per latest Annual Financial Statement | 10.00% |
EARNINGS PER SHARE AS AT 31 DECEMBER, 2020
1 | Earnings per share (basic and diluted) in Rupees | 1.41 |
2 | Price to earnings ratio (times) | 5.73 |
3 | Breakup value of share | Rs. 10 / share |
4 | Stock dividend payout ratio as per latest Annual Audited Financial Statement | 13.41% |
5 | Cash dividend payout ratio as per latest Annual Financial Statement | 0.6% |
EARNINGS PER SHARE AS AT 31 DECEMBER, 2019
1 | Earnings per share (basic and diluted) | 1.54 |
2 | Price to earnings ratio | 6.23 |
3 | Breakup value of share | Rs. 10 / share |
4 | Dividend payout ratio as per latest Annual Audited Financial Statements | 13.4172% |